Honeywell International Inc.
HON · Stock · SEC EDGAR
18people name it in 2025
15different ways it's written
Officeholders (not running) 17Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Alexander Richard Christine Jr Judicial Circuit (7Th) | Edward Jones Acct-Honeywell International, 201 Progress Pkwy, St. Louis, MO 63043 | $2,240 | page 2 |
| Bill Furst Sarasota County | Homeywell stockmisspelled | $5,873 | page 3 |
| Daniel Frank Martell Florida Housing Finance Corporation | HON | $1,200 | page 2 |
| David F Dyer School District Of Indian River County | STOCK HONEYWELL INTERNATIONAL INCORPORATED | $93,518 | page 6 |
| Edwin D. Hooper Senate | Honeywell International, Inc | $4,025 | page 2 |
| Evan Frayman Officeholder | HONEYWELL INTERNATIONAL INC COM USD1 | $9,095 | page 2 |
| Janet Adkins Nassau County | Honeywell Intl Inc | $2,230 | page 3 |
Honeywell Intl Inc | $2,230 | page 8 | |
| Jessica Baker R Officeholder | HONEYWELL INTL INC DEL (HON) | $4,220 | page 8 |
| John Curtis Cooper Esq Judicial Circuit (2Nd) | Honeywell International | $33,884 | page 2 |
| Katherine G Essrig Children's Bd. Of Hillsborough County; Judicial Circuit (13Th) | Honeywell Int’l stock | $13,199 | page 3 |
| Kelly Butz Judicial Circuit (10Th) | Morgan Stanley (GOOGL,AMGN,ADI,AAPL,T,BK,BLK,AVGO,LNG,CB,CME,CL, CCI,DELL,ETN,EXC,XOM,FCX,GD,GS,HD,HON,JPM,LMT,MSF T,PLD,SLB,SRE,UNH) | — | page 2 |
| Martha Curtis Warner 4Th District Court Of Appeal | HONEYWELL INTERNATIONAL | $11,881 | page 3 |
| Miesha Darrough Judicial Circuit (11Th) | Honeywell Intl Inc | $3,148 | page 2 |
| Pam Lynn Childers CPA Escambia County | Honeywell INTL INC DEL | $57,366 | page 2 |
| Ralph E Massullo House Of Representatives | HONEYWELL INTERNATIONAL INC COM USD1 | $74,542 | page 4 |
| Ralph Massullo Jr R State Senator, District 11 (2025 Special: SD 11 & HD 90) | HONEYWELL INTERNATIONAL INC COM USO1 | $74,542 | page 5 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - Honeywell Intl | $13,533 | page 3 |
| Timothy Joseph Koenig Judicial Circuit (16Th) | Stock (Honeywell INTL, Inc., HON) | $7,177 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched