DuPont de Nemours, Inc.
DD · Stock · SEC EDGAR
6people name it in 2025
4different ways it's written
Officeholders (not running) 5Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Daliah H Weiss Judicial Circuit (15Th) | Morgan Stanley TOD account {REDACTED}-stocks: Dupont De Nemours Inc | $7,015 | page 5 |
| David W Green Judicial Circuit (1St) | DD | $3,126 | page 2 |
| Devin S George Judicial Circuit (20Th) | DUPONT DE NEMOURS INC ( Edward Jones stock) | $7,244 | page 2 |
| Mary Alice Nardella 6th District Court Of Appeal | DD | $5,786 | page 2 |
DD | $1,421 | page 4 | |
| Ralph E Massullo House Of Representatives | DUPONT DE NEMOURS INC COM | $111,130 | page 6 |
Dupont De Nemours Inc Com | $132,261 | page 6 | |
| Ralph Massullo Jr R State Senator, District 11 (2025 Special: SD 11 & HD 90) | DUPONT DE NEMOURS INC COM | $111,130 | page 7 |
Dupont De Nemours Inc Com | $132,261 | page 7 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched