Costco Wholesale Corporation
COST · Stock · SEC EDGAR
35people name it in 2025
26different ways it's written
Officeholders (not running) 35
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| August A Bonavita Judicial Circuit (15Th) | COSTCO WHOLESALE CORP NEW | $3,754 | page 5 |
COSTCO WHOLESALE CORP NEW | $3,665 | page 5 | |
| Bill Furst Sarasota County | Costco Wholesale stock | $6,414 | page 2 |
| Branden Henderson Officeholder | Shares - Costco stock | $11,535 | page 2 |
| Casey L. Woolsey Judicial Circuit (7Th) | COSTCO WHOLESALE CORP NEW | $13,817 | page 2 |
| Christopher Ferebee Officeholder | COST | $3,665 | page 2 |
| Com William George Truex Charlotte County | COST COSTCO WHOLESALE CORP COM | $6,742 | page 2 |
COST COSTCO WHOLESALE CORP COM | $6,742 | page 5 | |
| Daliah H Weiss Judicial Circuit (15Th) | Morgan Stanley Handel Heritage Trust {REDACTED} stock (Costco Wholesale Corp New) | $61,390 | page 3 |
Morgan Stanley IRA {REDACTED} stocks: Costco Wholesale Corp New | $19,242 | page 4 | |
Morgan Stanley IRA {REDACTED}stocks: Costco Wholesale Corp New | $15,577 | page 7 | |
| Daniel Frank Martell Florida Housing Finance Corporation | COST | $6,240 | page 5 |
| David Morgan Judicial Circuit (19Th); Judicial Senior Judges | COSTCO WHOLESALE CORPORATION NEW | $20,264 | page 2 |
| David Rice R Officeholder | COSTCO | $7,783 | page 2 |
COSTCO | $12,678 | page 4 | |
| David W Green Judicial Circuit (1St) | COST | $46,730 | page 2 |
| Elizabeth Gicella Rice Judicial Circuit (13Th) | SOF 457(b) Self-Directed (Rollover)-Costco Wholesale Corp. (COST) | $4,908 | page 3 |
| Ellen Sue Venzer Judicial Circuit (11Th) | COSTCO WHOLESALE CORP. | $52,227 | page 2 |
| Evan Frayman Officeholder | COSTCO WHOLESALE CORP COM | $9,952 | page 2 |
| James A Edwards 5Th District Court Of Appeal | Costco Wholesale stock (IRA) | $213,159 | page 2 |
| Joe A. Wild Judicial Circuit (19Th); Judicial Senior Judges | COSTCO WHOLESALE CORP NEW | $32,364 | page 2 |
| Justin Vermuth Orange County Industrial Development Authority; Winter Park | SEP - COSTCO WHOLESALE CRP | $9,432 | page 2 |
| Katherine G Essrig Children's Bd. Of Hillsborough County; Judicial Circuit (13Th) | Costco stock | $28,417 | page 3 |
| Kim Marie Carney Flagler County | Costco Wholesale Corp 47 shares | $42,959 | page 2 |
| Lori Berman Senate | COST | $14,683 | page 2 |
| Margret Gail Kerr Division Of Administrative Hearings | Costco Wholesale Corp | $128,277 | page 4 |
| Mary Alice Nardella 6th District Court Of Appeal | COST | $2,963 | page 4 |
| Michael H Johansson East Central Florida Regional Planning Council; Volusia County | COST | $1,833 | page 2 |
COST | $1,960 | page 4 | |
| Miesha Darrough Judicial Circuit (11Th) | Costco Wholesale Corp-New | $3,013 | page 2 |
| Mindy Sue Glazer Judicial Circuit (11Th) | Costco Wholesale Corp., stock | $3,725 | page 2 |
| Morris Anthony Young Gadsden County | Costco Wholesale | $20,665 | page 2 |
| Nancy L Clark Judicial Senior Judges | COST (Stock) | $1,833 | page 3 |
| Pam Lynn Childers CPA Escambia County | Costco Wholesale CRP DEL | $116,256 | page 2 |
| Paul B. Kanarek Judicial Circuit (19Th); Judicial Senior Judges | stock - Costco Corp | $91,627 | page 2 |
| Rebecca A Troutman Lakeland Area Mass Transit District; Polk County; Polk County; Polk Regional Water Cooperative; Polk Transit Authority | COST | $18,325 | page 2 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - Costco | $22,907 | page 3 |
| Robert William Pickens III Crescent City; Judicial Circuit (7Th) | Costco Wholesale Corp. | $1,013 | page 2 |
| Thomas Logue Officeholder | Costco Wholesale Corp | $27,490 | page 2 |
| Timothy Morris Lake County; Lake-Sumter State College | COSTCO WHOLESALE CORP | $2,030 | page 15 |
| Zachary M Metz House Of Representatives | Stock (COST) | $1,783 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched