Amazon.com, Inc.
AMZN · Stock · SEC EDGAR
98people name it in 2025
48different ways it's written
Officeholders (not running) 97Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Alexander Richard Christine Jr Judicial Circuit (7Th) | Edward Jones Acct. Amazon Com Inc. | $1,067 | page 2 |
| August A Bonavita Judicial Circuit (15Th) | AMAZON COM INC | $31,373 | page 2 |
AMAZON COM INC | $6,582 | page 3 | |
| Bill Furst Sarasota County | Amazon.Com inc stock | $39,490 | page 2 |
| Brenda P Ramirez Judicial Circuit (10Th) | Amazon.Com Inc | $2,050 | page 2 |
| Brian Stokes Haines City; Haines City | AMZN | $108,401 | page 2 |
| Bronwyn Miller Officeholder | Amazon Stock | $24,500 | page 2 |
| Bruce Bartlett Department Of Law Enforcement; Juvenile Welfare Board Of Pinellas County; State Attorney; 6Th Circuit | AMZN | $30,715 | page 2 |
| Bryan Avila Senate | Stock (Amazon.com, Inc.) | $22,017 | page 2 |
| C. Joseph Boatwright II 5Th District Court Of Appeal | Amazon Stock | $2,194 | page 2 |
| Cary Frank Rada Judicial Circuit (5Th) | Etrade Stocks - Amazon.com, Inc. | $16,454 | page 2 |
| Casey L. Woolsey Judicial Circuit (7Th) | AMAZON COM INC | $36,616 | page 2 |
| Cherie Hill Officeholder | Stock Amazon Inc | $96,360 | page 1 |
| Christopher Ferebee Officeholder | AMZN | $2,633 | page 1 |
| Christopher Michael Johnson Jackson County School Board | IRA - AMAZON CORP STOCK | — | page 2 |
| Corey B Friedman Judicial Circuit (17Th) | Amazon Stock | $35,102 | page 2 |
| Craig Latimer Hillsborough County | AMAZON.COM INC | $61,429 | page 3 |
| Cyndi Stevenson House Of Representatives | Amazon Com Inc | $1,864 | page 3 |
| D. Tatum Davis Judicial Circuit (8Th) | Amazon Stock | $15,198 | page 2 |
| Daliah H Weiss Judicial Circuit (15Th) | Morgan Stanley IRA{REDACTED} -stocks: Amazon Com Inc | $57,261 | page 7 |
| Daniel Frank Martell Florida Housing Finance Corporation | AMZN | $13,100 | page 6 |
AMZN | $19,000 | page 6 | |
| David F Dyer School District Of Indian River County | STOCK AMAZON COM INC | $438,780 | page 5 |
| David Morgan Judicial Circuit (19Th); Judicial Senior Judges | AMAZON.COM INC | $21,939 | page 2 |
AMAZON.COM INC. | $28,301 | page 2 | |
| David Rice R Officeholder | AMAZON | $21,281 | page 4 |
| David Ryan Felix Judicial Circuit (12Th) | Stock (Amazon) | $1,528 | page 2 |
| David William Langham Division Of Administrative Hearings | Amazon Stock | $4,145 | page 2 |
| Devin S George Judicial Circuit (20Th) | AMAZON.COM INC ( Edward Jones stock) | $1,759 | page 1 |
| Donald J Gaetz Senate | Stock - Amazon | $20,091 | page 3 |
| Edwin D. Hooper Senate | Amazon,Com Inc | $17,670 | page 2 |
| Elizabeth Gicella Rice Judicial Circuit (13Th) | Stock-Amazon.com, Inc. (AMZN) | $48,737 | page 2 |
| Ellen Sue Venzer Judicial Circuit (11Th) | AMAZON.COM INC. | $42,342 | page 2 |
| Evan Frayman Officeholder | AMAZON.COM INC | $28,658 | page 2 |
| Fentrice Driskell D Officeholder | Stock (Amazon.com) | $6,578 | page 2 |
| Frank Stevens Castor Judicial Circuit (15Th) | FRS Brokerage Stock (AMZN) | $12,066 | page 2 |
| Frederic Rand Wallis 5Th District Court Of Appeal | AMAZON.COM INC. - 1 | $34,762 | page 2 |
Amazon.com Inc. | $75,448 | page 2 | |
Amazon.com Inc. - 1 | $86,940 | page 2 | |
| Gayle B. Harrell Senate | Equities ( Amazon .com ) | $65,817 | page 5 |
| Giuseppina Miranda Judicial Circuit (17Th) | Amazon.com, Inc. | $87,756 | page 2 |
| Hope Tieman Bristol Judicial Circuit (17Th) | Amazon Stock | $143,000 | page 2 |
| Howard Ogle McGillin Jr Judicial Circuit (7Th) | Amazon Stock | $19,375 | page 2 |
| Ivan F. Fernandez 3Rd District Court Of Appeal | AMAZON COM INC COM | $104,725 | page 2 |
| James Buchanan R Officeholder | Stock - Amazon Com Inc | $83,368 | page 2 |
| Janet Adkins Nassau County | Amazon Com Inc | $6,482 | page 2 |
Amazon Com Inc | $6,482 | page 6 | |
| Jason Bloch Judicial Circuit (11Th) | AMAZON | $1,842,876 | page 2 |
| Jennifer Jozanne Frydrychowicz Judicial Circuit (1St) | FRS (Amazon.com Inc) | $5,066 | page 2 |
Voya DC (Amazon.com Inc) | — | page 2 | |
| Jill Holcomb Officeholder | Amazon.com Inc Stock | $92,144 | page 2 |
| Joe A Carlucci II Jacksonville; Jacksonville; Jacksonville | Stock - AMZN | $7,035 | page 2 |
| Joe A. Wild Judicial Circuit (19Th); Judicial Senior Judges | AMAZON COM INC | $131,001 | page 2 |
| John Csapo Solaeris Community Development District; Verano #2 Community Development District; Verano #3 Community Development District; Verano #4 Community Development District; Verano #5 Community Development District; Verano Center Community Development District | aMAZON cOM iNCORPORATED STOCK | $815,040 | page 2 |
| Joshua B Riba Judicial Circuit (6Th) | Mutual Funds (Fidelity):APPLE INC; ABBVIE INC COM USD0.01; ARCH CAPITAL GROUP COM STK USD0.01; ARCHER-DANIELS-MIDLA ND CO; AFLAC INC COM; ALLSTATE CORP COM USD0.01; AFFILIATED MANAGERS GROUP INC COM; AMAZON.COM INC; ARISTA NETWORKS INC COM SHS; BROADCOM I | — | page 2 |
| Justin Vermuth Orange County Industrial Development Authority; Winter Park | SEP - AMAZON COM INC COM | $13,556 | page 2 |
| Kathleen McCarthy Judicial Circuit (17Th) | AMZN | $28,082 | page 2 |
| Kathleen Smith R Officeholder | AMZN | $6,689 | page 4 |
| Keith Robert Kyle Judicial Circuit (20Th) | AMZN | $87,044 | page 3 |
| Kenneth Janesk II Judicial Circuit (7Th) | Amazon Common Stock | $3,443 | page 2 |
| Kevin Karnes Lee County | Amazon (AMZN) | $1,165 | page 2 |
| Kevin Michael Emas 3Rd District Court Of Appeal | Amazon (AMZN) | $6,375 | page 3 |
| Kim Marie Carney Flagler County | Amazon.com Inc 40 shares | $8,776 | page 2 |
| Kimberly Byrd Officeholder | AMZN | $14,368 | page 2 |
| Kristine Van Vorst Officeholder | Fidelity Rollover IRA AMAZON.COM INC (AMZN) | $19,026 | page 4 |
| LaShawn Donyale Riggans Judicial Circuit (2Nd) | Amazon Stock | $1,340 | page 2 |
| Lauralee Ganson Westine Judicial Circuit (6Th) | AMZN | $42,714 | page 2 |
| Leonard Hanser (Ret) Officeholder | Amazon | $2,000 | page 3 |
| Linda Singer Stein Judicial Circuit (11Th) | Amazon | $59,236 | page 1 |
| Lori Berman Senate | AMZN | $66,828 | page 2 |
| Marlene Alicia Fernandez-Karavetsos Judicial Circuit (11Th) | Amazon.com Inc | $7,660 | page 2 |
Amazon.com Inc | $7,660 | page 3 | |
| Mary Alice Nardella 6th District Court Of Appeal | AMZN | $21,712 | page 2 |
| Melanie Chase Officeholder | Stocks - Amazon | $30,715 | page 2 |
| Michael Davis Judicial Circuit (17Th) | AMZN | $2,460 | page 2 |
| Michael H Johansson East Central Florida Regional Planning Council; Volusia County | AMZN | $109,695 | page 1 |
AMZN | $10,750 | page 2 | |
AMZN | $8,794 | page 4 | |
| Michael Redondo House Of Representatives | Stock - AMAZON.COM INC | $8,776 | page 2 |
| Michelle Lincoln R Officeholder | AMAZON COM INCORPORATED | $24,736 | page 2 |
| Mindy Sue Glazer Judicial Circuit (11Th) | Amazon.com Inc. stock | $4,388 | page 2 |
| Morris Anthony Young Gadsden County | Amazon | $80,953 | page 2 |
| Nancy L Clark Judicial Senior Judges | AMZN (Stock) | $12,505 | page 3 |
| Natalie Moore Officeholder | Stock - AMZN | $1,156 | page 2 |
| Nichole Alvarez-Sowles Esq Pasco County | Amazon | $11,000 | page 2 |
| Pam Lynn Childers CPA Escambia County | Amazon Com Inc Com | $197,451 | page 2 |
| Patricia Lea Marino-Pedraza Judicial Circuit (11Th) | Amazon stock | $2,056 | page 2 |
| Patricia Speas Grinsted Judicial Circuit (1St); Judicial Senior Judges | 150 shares AMAZON.COM INC | $27,663 | page 4 |
| Patrick Carl Soranno Indian Shores | Amazon Stock | $8,368 | page 1 |
| Ralph E Massullo House Of Representatives | AMAZON.COM INC | $215,750 | page 3 |
| Ralph Massullo Jr R State Senator, District 11 (2025 Special: SD 11 & HD 90) | AMAZON.COM INC | $215,750 | page 4 |
| Rhonda E Babb Judicial Senior Judges | AMAZON STOCK | $5,484 | page 2 |
| Richard Gentry R Officeholder | AMZN | $31,361 | page 2 |
| Robert Kelly Rouse Jr Judicial Senior Judges | AMAZON.COM INC. STOCK | — | page 3 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - Amazon Inc | $21,939 | page 2 |
Stock - Amazon Inc | $21,939 | page 3 | |
| Robert William Pickens III Crescent City; Judicial Circuit (7Th) | Amazon.com Inc. | $2,783 | page 2 |
| Russell Sterling Roberts Judicial Circuit (14Th) | Stock - Amazon, Incorporated | $17,551 | page 3 |
| Samuel Bookhardt III Officeholder | Stock (Amazon Com Inc) | $2,633 | page 2 |
Stock (Amazon Com Inc) | $1,316 | page 2 | |
| Sandra Upchurch Officeholder | amazon | $7,458 | page 2 |
| Sean Michael Lux Judicial Circuit (20Th) | AMZN | $87,756 | page 2 |
| Steve Daniel Berlin Judicial Circuit (6Th) | Stock Amazon (AMZN) | $43,878 | page 2 |
| Thane Bobbitt Covert Judicial Senior Judges | Stocks (Schwab) Amazon | $10,970 | page 2 |
| Tiffany Esposito R Officeholder | AMAZON.COM INC | $49,407 | page 2 |
| Timothy Morris Lake County; Lake-Sumter State College | AMAZON.COM INC | $9,824 | page 10 |
| Vivianne Del Rio Judicial Circuit (11Th) | AMAZON STOCKS | $13,000 | page 2 |
| William Cloud Robinson Jr House Of Representatives; Judicial Nominating Commission-12th Circuit | Amazon | $61,503 | page 3 |
| William Downs Sites Judicial Circuit (10Th) | AMAZON | $1,283 | page 3 |
| Yery Marrero Judicial Circuit (11Th) | AMZN | $17,225 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched